<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inspect My Gadget &#187; Windows (All Versions)</title>
	<atom:link href="http://www.inspectmygadget.com/category/winall/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inspectmygadget.com</link>
	<description>Get the most out of your gadgets!</description>
	<lastBuildDate>Tue, 20 Sep 2011 07:04:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Windows Software: Windows Media Player</title>
		<link>http://www.inspectmygadget.com/2011/02/22/windows-software-windows-media-player/</link>
		<comments>http://www.inspectmygadget.com/2011/02/22/windows-software-windows-media-player/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 20:00:00 +0000</pubDate>
		<dc:creator>Chris Duckworth</dc:creator>
				<category><![CDATA[Home Theatre]]></category>
		<category><![CDATA[Media Center]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows (All Versions)]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[media center]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.inspectmygadget.com/2011/02/22/windows-software-windows-media-player/</guid>
		<description><![CDATA[Windows Media Player was a program that I never gave much respect to, until I recently found a new use for it. Windows Media Center relies on Windows Media Player to playback most media files. This means that any changes we make in the Windows Media Player settings will carry through to Windows Media Center. [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://www.inspectmygadget.com/wp-content/uploads/2011/02/wp-contentimagesWindows-Media-Player.png"></a><a rel="lightbox" href="http://www.inspectmygadget.com/wp-content/uploads/2011/02/wp-contentimagesWindows-Media-Player.png"><img border="0" alt="Windows Media Player" align="right" src="http://www.inspectmygadget.com/wp-content/uploads/2011/02/wp-contentimagesWindows-Media-Player_thumb1.jpg" /></a>Windows Media Player was a program that I never gave much respect to, until I recently found a new use for it. Windows Media Center relies on Windows Media Player to playback most media files. This means that any changes we make in the Windows Media Player settings will carry through to Windows Media Center. i.e. Windows Media Center does not have cross fading built in, but if we turn on cross fading in Windows Media Player, the music we listen to in Windows Media Center will also have cross-fading. The same goes for setting up visualisations, CD ripping options etc.</p>
<p>There are so many expected and unexpected features in it, and many of them are relatively well hidden within the program. This is great&nbsp;as the hard to find features&nbsp;such as cross-fading or SRS WOW effects won&#8217;t need to be changed often. This has allowed the interface to show us the features we want to use all the time. The way the software is laid out lets us use the full screen to organise our media with a very simple drag and drop layout. </p>
<p><a rel="lightbox" href="http://www.inspectmygadget.com/wp-content/uploads/2011/02/wp-contentimagesCrossfading.png"><img border="0" alt="Crossfading" align="left" src="http://www.inspectmygadget.com/wp-content/uploads/2011/02/wp-contentimagesCrossfading_thumb.jpg" /></a>Windows Media Player makes it very easy to make playlists that can be used with Windows Media Center. The interface also makes it very easy to add information to files, such as producing your own star ratings. It even makes burning a CD simple. It is a comprehensive package that has now become my tool for managing my media.</p>
<p>This is by no means a review, or an encouragement to use this as your main media player, but it is worth having another look at it to see what it can do. It is a great resource to pull out when it is needed. If there is something you want to do with your media, where your normal media player doesn&#8217;t have the facility, it is likely Windows Media Player will. It is very likely to serve your needs. Because it has been tested on every Windows machine, it has become very stable and the chances of it crashing are very low. </p>
<p>After giving it another run, I have found it to be an outstanding media player. </p>
<p>Windows Media Player is available for free from your start menu.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspectmygadget.com/2011/02/22/windows-software-windows-media-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Software: FTPing made easy with NetDrive</title>
		<link>http://www.inspectmygadget.com/2009/03/30/windows-software-ftping-made-easy-with-netdrive/</link>
		<comments>http://www.inspectmygadget.com/2009/03/30/windows-software-ftping-made-easy-with-netdrive/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 21:00:00 +0000</pubDate>
		<dc:creator>Chris Duckworth</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[XP]]></category>
		<category><![CDATA[FTP]]></category>
		<category><![CDATA[Netdrive]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.inspectmygadget.com/2009/03/30/windows-software-ftping-made-easy-with-netdrive/</guid>
		<description><![CDATA[Most ISP&#8217;s offer a small amount of storage space on their servers that you use to set up a webpage. This space is often included for free as part of their plans. While many people don&#8217;t want to create a website, you can still use the space for whatever you would like. You could place [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://www.inspectmygadget.com/wp-content/images/Netdrive.png"><img alt="Netdrive" src="http://www.inspectmygadget.com/wp-content/images/Netdrive_thumb.jpg" align="right" border="0" /></a>Most ISP&rsquo;s offer a small amount of storage space on their servers that you use to set up a webpage. This space is often included for free as part of their plans. While many people don&rsquo;t want to create a website, you can still use the space for whatever you would like. You could place your most important files in their as a way of offsite backups, or share files that are too big for email with family and friends.</p>
<p>FTP clients are a great tool for people who spend a lot of time uploading and downloading files from websites or online storage space, but they can be complicated to use if you are not familiar with them. There is an easier way to access this storage space.</p>
<p>Netdrive is a utility that will allow you to show this storage space as a mapped network drive on your computer. This means that you can drag and drop straight into it using the standard Windows File Explorer, bypassing the need for any fancy FTP programs.</p>
<p>Netdrive sits in the system tray, but should only need to be accessed if you would like to add a new site, or change settings. </p>
<p>NetDrive is easy to setup. Once it is installed, create a new site and add in your FTP server settings. You may want to enable load on startup as that will make Netdrive very hands-off in the future. Once the machine is on the storage space will be mapped automatically.</p>
<p>You can then proceed copying and pasting to and from it just like you would with any of your other files or folders.</p>
<p>I have recommended this to a couple of friends, and they have experienced their internet occasionally dropping out while this software is running in the background. Because of this, you may want to load up Netdrive as you require it, rather than loading it at startup.</p>
<p>NetDrive is available from <a title="http://www.netdrive.net/home.html" href="http://www.netdrive.net/home.html" target="_blank">Netdrive.net</a> and is free for home use. Novell also offers a program called Netdrive that does exactly the same thing, with a few less bells and whistles. This is available from <a title="http://www.theblog.ca/novell-netdrive" href="http://www.theblog.ca/novell-netdrive" target="_blank">Peter&rsquo;s Useful Crap</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspectmygadget.com/2009/03/30/windows-software-ftping-made-easy-with-netdrive/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Drive Partitioning made easy with Easeus Partition Manager Home Edition</title>
		<link>http://www.inspectmygadget.com/2009/01/09/drive-partitioning-made-easy-with-easeus-partition-manager-home-edition/</link>
		<comments>http://www.inspectmygadget.com/2009/01/09/drive-partitioning-made-easy-with-easeus-partition-manager-home-edition/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 21:00:00 +0000</pubDate>
		<dc:creator>Chris Duckworth</dc:creator>
				<category><![CDATA[IMG Techie]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[XP]]></category>
		<category><![CDATA[Easeus]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[Partition]]></category>

		<guid isPermaLink="false">http://www.inspectmygadget.com/2009/01/09/drive-partitioning-made-easy-with-easeus-partition-manager-home-edition/</guid>
		<description><![CDATA[There are a number of programs that will allow for easy creation or resizing of drive partitions. Even Windows XP and Vista will let you do this in its disk management utility. However, these free options are not as easy to use as some of the commercial options, and they lack some fairly important features. [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://www.inspectmygadget.com/wp-content/images/easeuspm.png"><img alt="Easeuspm" src="http://www.inspectmygadget.com/wp-content/images/easeuspm_thumb.jpg" align="right" border="0" /></a>There are a number of programs that will allow for easy creation or resizing of drive partitions. Even Windows XP and Vista will let you do this in its disk management utility. However, these free options are not as easy to use as some of the commercial options, and they lack some fairly important features. Until recent times, I did not know of any free programs that would resize a partition and leave the data intact. Vista will do it now, but it is a bit of a challenge.</p>
<p>For many years I have been using Partition Magic as it was the only program that I could find that would resize partitions without losing data. This feature is very important when adding a partition to a computer that is running well. It could save you from needing to resinstall the whole system. Partition Magic is a commercial program which is hard to justify a purchase of, as you may only use it once or twice each year. </p>
<p>EaseUs Partition Manager Home Edition has been labelled a &ldquo;free replacement for Partition Magic&rdquo;, and rightly so. The interface is very similar to the popular Partition Magic, and it contains many of the same features. </p>
<p>Features include:</p>
<ul>
<li>Disk resizing without data loss</li>
<li>Disk and partition copying</li>
<li>Setting partitions active or hidden</li>
<li>Disk Labeling</li>
<li>Easy to use interface</li>
<li>Everything else most people could ever want</li>
</ul>
<p>This tool is a long saught after tool for those who do a lot of partitioning. Now the job of trying out Linux, or installing XP on a factory installed Vista machine is a lot less daunting, and dare I say it &ndash; even enjoyable.</p>
<p><b>Important Update:</b> Ensure you turn off hibernation and sleep modes before running this program. If it enters these modes while the program is running, you may find your computer is unbootable. Most other tools of this nature run in DOS mode where sleep or hibernate is not a feature, hence not a problem.</p>
<p>Partition Manager has a commercial version available for people who would like a few extra features, but the home version is free and does everything reported in this article. Grab your copy from <a title="http://www.partition-tool.com/" href="http://www.partition-tool.com/" target="_blank">Partition-Tool</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspectmygadget.com/2009/01/09/drive-partitioning-made-easy-with-easeus-partition-manager-home-edition/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Wake on LAN from the command-line with mc-wol</title>
		<link>http://www.inspectmygadget.com/2009/01/07/wake-on-lan-from-the-command-line-with-mc-wol/</link>
		<comments>http://www.inspectmygadget.com/2009/01/07/wake-on-lan-from-the-command-line-with-mc-wol/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 21:00:00 +0000</pubDate>
		<dc:creator>Chris Duckworth</dc:creator>
				<category><![CDATA[IMG Techie]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[XP]]></category>
		<category><![CDATA[Command]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[Wake]]></category>
		<category><![CDATA[WOL]]></category>

		<guid isPermaLink="false">http://www.inspectmygadget.com/2009/01/07/wake-on-lan-from-the-command-line-with-mc-wol/</guid>
		<description><![CDATA[Waking a machine up through a LAN connection can be very useful to turn on a computer if the power button is a pain to get to; say if you have a computer under your desk. It is also handy if you want to turn on a group of computers. There are a number of [...]]]></description>
			<content:encoded><![CDATA[<p>Waking a machine up through a LAN connection can be very useful to turn on a computer if the power button is a pain to get to; say if you have a computer under your desk. It is also handy if you want to turn on a group of computers.</p>
<p>There are a number of Magic Packet senders that will wake a computer up over a LAN connection, but these are usually stand alone programs that need to be opened up and have data entered into them before they work. I wanted a more&nbsp;customizable solution.</p>
<p>Mc-wol is a command line utility that enables you to wake up a machine on your local area network. Being a command line utility, it is easy to utilize in a shortcut on your desktop, place into a batch file, or&nbsp;use it in a scheduled task.</p>
<p>Don&rsquo;t let the command line scare you. The syntax is really simple. To launch a computer, type mc-wol followed by the mac/ethernet address. i.e.:</p>
<p><code>mc-wol 91:34:eb:de:45:32</code></p>
<p><img alt="Mcwol" src="http://www.inspectmygadget.com/images/mcwol.png" align="textTop" border="0" /></p>
<p>Wake on LAN software only works on computers which are in standby or hibernate modes.</p>
<p>Mc-wol is free and available from <a title="http://www.matcode.com/wol.htm" href="http://www.matcode.com/wol.htm" target="_blank">Matcode.com</a>. You will also find a bunch of useful information on the page about simple settings you will need to check before WOL will work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspectmygadget.com/2009/01/07/wake-on-lan-from-the-command-line-with-mc-wol/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Configure the Windows Vista boot menu easily with EasyBCD</title>
		<link>http://www.inspectmygadget.com/2009/01/06/configure-the-windows-vista-boot-menu-easily-with-easybcd/</link>
		<comments>http://www.inspectmygadget.com/2009/01/06/configure-the-windows-vista-boot-menu-easily-with-easybcd/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 21:00:00 +0000</pubDate>
		<dc:creator>Chris Duckworth</dc:creator>
				<category><![CDATA[IMG Techie]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Boot]]></category>
		<category><![CDATA[Menu]]></category>

		<guid isPermaLink="false">http://www.inspectmygadget.com/2009/01/06/configure-the-windows-vista-boot-menu-easily-with-easybcd/</guid>
		<description><![CDATA[I had an extra entry in my Vista boot menu that I no longer wanted, so I went for a search of boot.ini. As it turns out, the Vista boot menu no longer uses a boot.ini file. The boot menu is configured in a program called BCDedit. BCDedit is configured through the command line. I [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://www.inspectmygadget.com/wp-content/images/easybcd.png"><img alt="Easybcd" src="http://www.inspectmygadget.com/images/easybcd_thumb.jpg" align="right" border="0" /></a>I had an extra entry in my Vista boot menu that I no longer wanted, so I went for a search of boot.ini. As it turns out, the Vista boot menu no longer uses a boot.ini file. The boot menu is configured in a program called BCDedit.</p>
<p>BCDedit is configured through the command line. I played around with it for around 5 minutes before deciding that it was too complicated for me with a Christmas hangover. I knew that if I made an error, I may make my machine unbootable. There had to be an easier way.</p>
<p>I came across a utility called EasyBCD. EasyBCD let me change all the settings of my boot menu in a matter of minutes. I was able to add a Windows partition to the boot list, rename the operating systems as they are shown in the menu, and change the wait time.</p>
<p>EasyBCD made this job completely simple. The interface doesn&rsquo;t allow for much user error as it fills in many of the blanks. EasyBCD can even help&nbsp;you add non Windows operating systems into the mix.</p>
<p>If anything does go wrong with the changes you make, and you find your machine unbootable, put your Vista disk in your computer and boot to it. A quick repair job will bring back the default boot menu.</p>
<p>Grab your free copy from <a title="http://neosmart.net/dl.php?id=1" href="http://neosmart.net/dl.php?id=1" target="_blank">NeoSmart.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspectmygadget.com/2009/01/06/configure-the-windows-vista-boot-menu-easily-with-easybcd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Software: Control your computer with your game controller with JoytoKey</title>
		<link>http://www.inspectmygadget.com/2008/10/13/windows-software-control-your-computer-with-your-game-controller-with-joytokey/</link>
		<comments>http://www.inspectmygadget.com/2008/10/13/windows-software-control-your-computer-with-your-game-controller-with-joytokey/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 21:00:00 +0000</pubDate>
		<dc:creator>Chris Duckworth</dc:creator>
				<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[XP]]></category>
		<category><![CDATA[Controller]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[Mouse]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.inspectmygadget.com/2008/10/13/windows-software-control-your-computer-with-your-game-controller-with-joytokey/</guid>
		<description><![CDATA[Have you ever wanted to control your computer with a game controller? It could be convenient to use a game controller from the couch to control Windows Media Center or move through PowerPoint slides. JoytoKey is a small program that allows you to setup the movement controls and buttons of a game controller, into emulated [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="file://monica/Documents/My%20Pictures/Chris/Inspect%20My%20Gadget/jtk33en3.gif"></a><a rel="lightbox" href="file://monica/Documents/My%20Pictures/Chris/Inspect%20My%20Gadget/jtk33en3.gif"><img alt="Jtk33en3" src="http://www.inspectmygadget.com/wp-content/images/jtk33en3_thumb1.jpg" align="right" border="0" /></a>Have you ever wanted to control your computer with a game controller? It could be convenient to use a game controller from the couch to control Windows Media Center or move through PowerPoint slides.</p>
<p>JoytoKey is a small program that allows you to setup the movement controls and buttons of a game controller, into emulated keystrokes and mouse movements. You can setup different profiles for different programs and games, as well as separate configurations for different controllers. You can even configure a button on the controller represent a key combination. </p>
<p>This program is useful in the case where games don&rsquo;t offer any game controller support, or where some newer games don&rsquo;t offer support for older controllers, especially where drivers haven&rsquo;t been updated over the years. JoytoKey allows you to split the axis controls into two separate buttons. </p>
<p>For example; if you have a first person shooter game that does not currently support a game controller, you can setup a profile for your controller to work with the game. Each button will represent a key from from your keyboard. Once all the buttons are configured, you have effectively added game controller support for your game.</p>
<p>Read more and download your free copy from <a title="http://www.electracode.com/4/joy2key/JoyToKey%20English%20Version.htm" href="http://www.electracode.com/4/joy2key/JoyToKey%20English%20Version.htm" target="_blank">electracode</a>.</p>
<p>If you would like to control your mouse cursor only with your controller, check out <a title="http://www.inspectmygadget.com/2007/09/06/windows-software-joystick-2-mouse-3/" href="http://www.inspectmygadget.com/2007/09/06/windows-software-joystick-2-mouse-3/">this article</a> for a simple alternative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspectmygadget.com/2008/10/13/windows-software-control-your-computer-with-your-game-controller-with-joytokey/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Windows Software: Photocopier 3.03</title>
		<link>http://www.inspectmygadget.com/2008/08/26/windows-software-photocopier-303/</link>
		<comments>http://www.inspectmygadget.com/2008/08/26/windows-software-photocopier-303/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 21:00:00 +0000</pubDate>
		<dc:creator>Chris Duckworth</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[XP]]></category>
		<category><![CDATA[photocopier]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.inspectmygadget.com/2008/08/26/windows-software-photocopier-303/</guid>
		<description><![CDATA[There are a number of programs that make it easy for us to combine a scanner and a printer, so that we can use them in place of a photocopier. I wanted to find a program that would make this job a piece of cake. I think I have succeeded, oddly enough with a program [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://www.inspectmygadget.com/wp-content/images/photocopier.jpg"><img alt="Photocopier" src="http://www.inspectmygadget.com/wp-content/images/photocopier_thumb.jpg" align="right" border="0" /></a>There are a number of programs that make it easy for us to combine a scanner and a printer, so that we can use them in place of a photocopier.</p>
<p>I wanted to find a program that would make this job a piece of cake. I think I have succeeded, oddly enough with a program called Photocopier.</p>
<p>When I first loaded up Photocopier, I searched for the options to see what functions were available.&nbsp;However, there weren&rsquo;t&nbsp;any fancy options, but this proved to be a good thing.</p>
<p>This program is so simple to use, it detects your scanner and your default printer and automatically uses those devices. These default settings will work&nbsp;very nicely&nbsp;for most simple home computer setups.</p>
<p>All the basic options available are on the main window, and they are kept to a minimum. We can choose the number of copies, brightness, basic scaling, and if we want to print in black and white or colour. This program has all the basic functions I have ever wanted to use on a photocopier.</p>
<p>Photocopier 3.03 is available for free (inoffensive popup on exit) from <a title="http://www.nicocuppen.com/pit/editor/page_detail.php?id=10103" href="http://www.nicocuppen.com/pit/editor/page_detail.php?id=10103" target="_blank">Nico Cuppon Software</a>. There is also a commercial version available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspectmygadget.com/2008/08/26/windows-software-photocopier-303/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMG Quickie: Recall an email message with Outlook Exchange</title>
		<link>http://www.inspectmygadget.com/2008/07/09/img-quickie-recall-an-email-message-in-outlook/</link>
		<comments>http://www.inspectmygadget.com/2008/07/09/img-quickie-recall-an-email-message-in-outlook/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 21:00:00 +0000</pubDate>
		<dc:creator>Chris Duckworth</dc:creator>
				<category><![CDATA[Quickies]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[XP]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[Recall]]></category>

		<guid isPermaLink="false">http://www.inspectmygadget.com/2008/07/09/img-quickie-recall-an-email-message-in-outlook/</guid>
		<description><![CDATA[Have you ever pressed the send button in Outlook, only to suddenly realise that you forgot to add the attachment, or that you are sending it to the wrong person? Both Outlook 2003 and 2007 have a feature, where you can attempt to recall a message, effectively unsending the email message. This has got me [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Recall" src="http://www.inspectmygadget.com/wp-content/images/recall.png" align="right" border="0" />Have you ever pressed the send button in Outlook, only to suddenly realise that you forgot to add the attachment, or that you are sending it to the wrong person?</p>
<p>Both Outlook 2003 and 2007 have a feature, where you can attempt to recall a message, effectively unsending the email message. This has got me out of trouble in the past. It is nice to be able to add in that after thought, or to remove that risky remark.</p>
<p>A recalled message is invisible on the recipients computer, as long as the recall takes place before the email has been downloaded onto their computer.</p>
<p>This recall feature is not totally reliable. Much depends on how quickly you send the recall message. However, there is no harm in giving this a try&nbsp;when it is needed.</p>
<p>To try it out, open up your sent items folder and double click on an email message. The email will open up in a new window. In Outlook 2003, Click on the actions menu. In Outlook 2007, click Other Actions. Finally, select Recall this message. It&rsquo;s that simple.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspectmygadget.com/2008/07/09/img-quickie-recall-an-email-message-in-outlook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Outlook 2007 Software: Preview more files with Preview Handlers for XP</title>
		<link>http://www.inspectmygadget.com/2008/07/08/outlook-2007-software-preview-more-files-with-preview-handlers-for-xp/</link>
		<comments>http://www.inspectmygadget.com/2008/07/08/outlook-2007-software-preview-more-files-with-preview-handlers-for-xp/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 21:00:00 +0000</pubDate>
		<dc:creator>Chris Duckworth</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[XP]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.inspectmygadget.com/2008/07/09/outlook-2007-software-preview-more-files-with-preview-handlers-for-xp/</guid>
		<description><![CDATA[Since the release of Office 2007, Outlook 2007 has included a nifty preview feature where you can see the contents of Office documents within Outlook itself, without needing to load up the entire program. Adobe included a preview handler into Acrobat 8.1, so previewing of PDF files within Outlook would also be possible. These preview [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://www.inspectmygadget.com/wp-content/images/preview_20handler.jpg"><img alt="Preview handler" src="http://www.inspectmygadget.com/wp-content/images/preview_20handler_thumb.jpg" align="right" border="0" /></a>Since the release of Office 2007, Outlook 2007 has included a nifty preview feature where you can see the contents of Office documents within Outlook itself, without needing to load up the entire program. Adobe included a preview handler into Acrobat 8.1, so previewing of PDF files within Outlook would also be possible. </p>
<p>These preview handlers (which tell Outlook how to preview the file) can save a lot of time, as there is no need to load up an entire program to view a document. So, we are covered for the standard Office documents and PDFs, but what about other types of files like audio or video files?</p>
<p>I came across a site jam packed with with these preview handlers ready to download, and a few links to other sites on the topic. The site features a preview handler that uses Windows Media Players ActiveX. This means that a wide range of media files can be previewed from within Outlook 2007. There is no need for external media players to be tampered with anymore, nor playlists altered.</p>
<p>Also on this site are handlers for previewing zip files, html files and various other source code files. After installing these packs, I can&rsquo;t think of any file I would would want to preview that is not supported. </p>
<p>These handlers work in both XP and Vista, but they do require MS Outlook 2007.</p>
<p>For a lot more information, and the downloads, check out the <a title="http://www.azarfamily.org/previewhandlersforwindowsxp" href="http://www.azarfamily.org/previewhandlersforwindowsxp" target="_blank">Azar Family Site<font color="#000000">.</font></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspectmygadget.com/2008/07/08/outlook-2007-software-preview-more-files-with-preview-handlers-for-xp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Software: Tools to change your default audio playback device.</title>
		<link>http://www.inspectmygadget.com/2008/07/05/windows-software-tools-to-change-your-default-audio-playback-device/</link>
		<comments>http://www.inspectmygadget.com/2008/07/05/windows-software-tools-to-change-your-default-audio-playback-device/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 05:00:00 +0000</pubDate>
		<dc:creator>Chris Duckworth</dc:creator>
				<category><![CDATA[Home Theatre]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[XP]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[playback]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.inspectmygadget.com/2008/07/05/windows-software-tools-to-change-your-default-audio-playback-device/</guid>
		<description><![CDATA[I have received many requests from readers asking how to quickly change the default audio device in Windows. This can be useful as many computers now have various audio devices which can be used. For example, you may want to use one playback device which is connected to PC speakers for playing games and Windows [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Shortcuts sound" src="http://www.inspectmygadget.com/wp-content/images/shortcuts_20sound.png" align="right" border="0" />I have received many requests from readers asking how to quickly change the default audio device in Windows. This can be useful as many computers now have various audio devices which can be used. For example, you may want to use one playback device which is connected to PC speakers for playing games and Windows sounds, and another playback device which is connected to a sound system for music or movies. </p>
<p>Windows lets you change the device that audio is sent out of, in the Sounds and Audio options within the control panel. While this method works, it can be tedious to navigate to, especially if you want to change your playback device regularly. Many individual programs also let you choose which audio device will be used for playback, but then changing the playback device within the program requires a separate set of preferences to navigate through.</p>
<p>I came across a couple of tools that make switching the default playback device much easier, and that offer much more control over your audio devices. These tools are System Tray Audio Device Switcher (STADS), and Quick Sound Switch (QSS). Both are great utilities, but they do things slightly differently, and both offer slightly different features. </p>
<p>In this article, I will run through what they both do so that you can decide which one is best for your needs.</p>
<p><span id="more-293"></span></p>
<p><strong><img alt="Stads" src="http://www.inspectmygadget.com/wp-content/images/stads.jpg" align="right" border="0" />System Tray Audio Device Switcher (STADS): </strong></p>
<p>STADS sits in the task tray. It lets you change both the default recording and output devices quickly from its extremely easy to use interface.</p>
<p>When launched, it shows you the playback devices available on your system, but you can change to recording devices by clicking on Show Recording Devices.</p>
<p>There is not much extra to this program. It is just very simple to use.</p>
<p>STADS is 2MB in size, and it requires installation.</p>
<p><strong><a rel="lightbox" href="http://www.inspectmygadget.com/wp-content/images/soundswitch.gif"><img alt="Soundswitch" src="http://www.inspectmygadget.com/wp-content/images/soundswitch_thumb.jpg" align="right" border="0" /></a>Quick Sound Switch (QSS):</strong></p>
<p>QSS can be used the same as STADS, but it also offers a whole bunch of extra options that I can see as being very handy.</p>
<p>QSS offers a tool to make shortcuts to change the default playback device. You can even make shortcuts to individual programs, which will select the playback device that the program will use. Using this method, you can easily have one programs sound come out of one playback device, and have another programs audio use a different playback device.</p>
<p>Another feature that may interest you is hot keys. You can setup hot keys that will change the default device. These use the ctrl+? format.</p>
<p>It is tiny at only 108kb, and it does not require installation. </p>
<p><strong>Which tool is right for you?:</strong></p>
<p>As you can see, QSS has a lot more features than STADS, but some of these extra options may get in the way with day to day use. There is no reason why both of them can&rsquo;t be used side by side. </p>
<p>I am going to use STADS to change the default device for Windows, and then use QSS to change the output of particular programs, through shortcuts.</p>
<p><strong>Finishing up:</strong></p>
<p>The only thing that these programs can&rsquo;t do is switch the audio output while sound is coming out. It will not crash the system, but the audio will remain coming out from the same device. This is because most programs decide which default device will be used on launch. Because of this, most programs will need to be restarted for the selected device to take effect. This is the same for the inbuilt Windows options.</p>
